2025- 2026 League Standings
‘A’ Division
As of September 30th, 2025
Team Name | Points |
---|---|
Volleyball Junkies | 6 |
Baywood Marine | 5 |
Allstate Insurance | 4 |
Sunswim Pools | 4 |
Block Party | 3 |
Cha Cha Mermaids | 2 |
Degagne Renovations | 0 |
Wyld Cards | 0 |
‘B’ Division
As of October 2nd, 2025
Team Name | Points |
---|---|
Vision 2.0 | 6 |
OCS | 5 |
North Bay Self Storage | 4 |
Net Ninjas | 3 |
Sharkey’s Plumbing | 2 |
Port Loring HBC | 2 |
Lakeview RONA | 1 |
Mix Match | 1 |
‘C’ Division
As of September 25th, 2025
Team Name | Points |
---|---|
The Girls | 3 |
ATC | 3 |
Kiss My Ace | 2 |
KOA Campground | 2 |
Lethal Ladies | 1 |
Maniacs | 1 |
IV Leaguers | 0 |
Sugar & Spikes | 0 |
‘D’ Division
As of September 25th, 2025
Team Name | Points |
---|---|
Slammers | 3 |
Free Ballin’ | 3 |
S.O.B. | 3 |
5-0 Cab | 2 |
Big Dog Energy | 1 |
Set For Life | 0 |
LLPG | 0 |
Comic Relief | 0 |
‘E’ Division
As of September 16th, 2025
Team Name | Points |
---|---|
2 Legit 2 Hit | 0 |
Can You Dig It | 0 |
Hits and Giggles | 0 |
Holy Blockamole | 0 |
Knight Piesold | 0 |
Lucenti Orlando | 0 |
Northern Tikes Beavers | 0 |
SUWA | 0 |
‘F’ Division
As of September 24th, 2025
Team Name | Points |
---|---|
I’d Hit That | 3 |
Sugar n’ Spike | 3 |
Spiked Punch | 3 |
K & K Automotive | 2 |
Orchards | 1 |
Redline Auto | 0 |
Serve Sister | 0 |
Volley-Llamas | 0 |